vendor-unknown
United States Postal Code & Address Database - Excel, CSV, SQL Download
United States Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
United States Postal Code & Address Database - All 53 States
Access a complete postal code database for the United States, including ZIP codes, cities, streets, counties, and addresses where available. Ready for analytics, geocoding, logistics, and address validation.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 6,149,674 streets
- 5,368,170 addresses
- 20,091 cities
- 35,677 postal codes
- 53 states
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - states and counties
- Locations file - cities and ZIP codes
- Streets file - street-level data
- Addresses file - full addresses with house numbers
Each file is available as a sample preview before purchase.
Most common street name: Main Street (7,198 occurrences)
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | State | County |
|---|---|---|---|
| US | United States | California | Plumas |
| US | United States | Wyoming | Sheridan |
| US | United States | Georgia | Upson |
Locations File
| Country Code | Country | State | County | City | ZIP Code |
|---|---|---|---|---|---|
| US | United States | Kentucky | Knott | Soft Shell | 41831 |
| US | United States | Pennsylvania | Lancaster | Brownstown | 17508 |
| US | United States | Alabama | Lawrence | Town Creek | 35672 |
Streets File
| Country Code | Country | State | County | City | ZIP Code | Street | Latitude | Longitude | Elevation (ft) | Elevation (m) | Geocoding Level | Accuracy Radius (ft) | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | Kansas | Sedgwick | Wichita | 67230 | East Tallowood Drive | 37.714754 | -97.183774 | 4281 | 1305 | STREET | 164 | 50 |
| US | United States | Illinois | McHenry | McHenry | 60051 | North Villa Lane | 42.364857 | -88.241983 | 751 | 229 | STREET | 164 | 50 |
| US | United States | Missouri | Stone | Shell Knob | 65747 | Royal Point Road | 36.6322872 | -93.6343588 | 1152 | 351 | CITY | 3281 | 1000 |
Addresses File
| Country Code | Country | State | County | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (ft) | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US | United States | New Jersey | Gloucester | Westville | 08093 | Hayes Avenue | 39.855061 | -75.116937 | 26 | 8 | |
| US | United States | Florida | Miami-Dade | Miami | 33172 | Northwest 6th Terrace | 25.774888 | -80.374560 | 49 | 15 | |
| US | United States | West Virginia | Preston | Independence | 26374 | Sinsel Lane | 39.411970 | -79.912176 | 1752 | 534 |
Sample data for preview purposes only.
What You Can Do With This Data
- Build ZIP code lookup and validation services
- Enrich CRM records with postal codes and state/county
- Perform geographic and demographic analysis
- Improve routing, delivery planning, and last-mile logistics
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on September 22, 2026 | View sample data
Share
