vendor-unknown
South Africa Postal Code & Address Database - Excel, CSV, SQL Download
South Africa Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
South Africa Postal Code & Address Database - All 9 Provinces
Access a complete and structured postal code dataset covering cities, postal codes, streets, and addresses for South Africa. Ready to use for validation, routing, analytics, and logistics.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 249 postal codes
- 264 cities
- 9 provinces
- 29 occurrences of the most common street name (N2)
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative provinces and subdivisions
- Locations file - cities and postal codes
- Streets file - street-level data
- Addresses file - address-level data (where available)
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| ZA | South Africa | Gauteng | Sedibeng District Municipality | ||
| ZA | South Africa | KwaZulu-Natal | eThekwini Metropolitan Municipality | ||
| ZA | South Africa | Limpopo | Sekhukhune District Municipality |
Locations File
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| ZA | South Africa | Eastern Cape | Ingquza Hill Local Municipality | |
| ZA | South Africa | Northern Cape | Kamiesberg Local Municipality | |
| ZA | South Africa | KwaZulu-Natal | Abaqulusi Local Municipality | X9333 |
Streets File
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| ZA | South Africa | Western Cape | Redhill Informal Settlement | 7995 | Plateau Street | -34.224196 | 18.408599 | 81 | STREET | 50 |
| ZA | South Africa | Western Cape | Cape Town | 7490 | N2 | -33.993589 | 18.613573 | 42 | STREET | 50 |
| ZA | South Africa | KwaZulu-Natal | Emnambithi/Ladysmith Local Municipality | D474 | -28.320034 | 29.609055 | 1239 | STREET | 50 |
Addresses File
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| ZA | South Africa | Western Cape | Knysna Local Municipality | 6571 | Cearn Drive | -34.069992 | 23.060004 | 0 | |
| ZA | South Africa | Northern Cape | Kgatelopele Local Municipality | Ruby Street | -28.190294 | 23.539897 | 1463 | ||
| ZA | South Africa | Western Cape | Cape Town | 7708 | Canterbury Drive | -33.990021 | 18.445115 | 102 |
Sample data for preview purposes only.
What You Can Do With This Data
- Validate and autocomplete postal codes at checkout
- Optimize routing and last-mile delivery using postal codes
- Geocode and map addresses to provinces and cities
- Enrich customer records with accurate postal codes
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on September 22, 2026 | View sample data
Share
