vendor-unknown
Austria Postal Code & Address Database - Excel, CSV, SQL Download
Austria Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Austria Postal Code & Address Database - All 9 States (Länder)
Download sample dataset • Buy Now
Access a complete and structured dataset of postal codes, cities, streets, and address data for Austria. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 131,656 streets
- 13,191 cities
- 2,238 postal codes
- 2,659 Region2 (Ortschaftsbeanschriftung)
- 9 states (Länder)
- Hauptstraße is the most common street name (804 occurrences)
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative states (Länder) and subdivisions
- Locations file - cities and postal codes
- Streets file - street-level data with geocodes
- Addresses file - address-level records (house numbers where available)
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) |
|---|---|---|---|
| AT | Austria | Vorarlberg | St. Veit/Südsteiermark |
| AT | Austria | Niederösterreich | Karlstein an der Thaya |
| AT | Austria | Oberösterreich | Pötting |
Locations File
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code |
|---|---|---|---|---|---|
| AT | Austria | Oberösterreich | Taufkirchen an der Pram | Kapelln | 4775 |
| AT | Austria | Wien | Treffen am Ossiacher See | Annenheim | 9520 |
| AT | Austria | Wien | Liebenfels | Lebmach - Gmd Liebenfels | 9556 |
Streets File
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code | Street (Strassenbezeichnung) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Austria | Oberösterreich | Kronstorf | Unterhaus | 4484 | Brombeerstraße | 48.1610638 | 14.4705355 | 274 | STREET | 50 |
| AT | Austria | Niederösterreich | Aschbach-Markt | Mitterhausleiten | 3361 | Windfeld | 48.0886450 | 14.7096790 | 373 | CITY | 1000 |
| AT | Austria | Oberösterreich | Grünau im Almtal | Grünau im Almtal | 4645 | Kronawettau | 47.8564779 | 13.9461584 | 514 | STREET | 50 |
Addresses File
| Country Code | Country | Region1 (Land) | Region2 (Ortschaftsbeanschriftung) | City (Ortsbezeichnung) | Postal Code | Street Strassenbezeichnung |
|---|---|---|---|---|---|---|
| AT | Austria | Salzburg | Großgmain | Großgmain | 5084 | Ritterweg |
| AT | Austria | Oberösterreich | Micheldorf i.Oberösterreich | Micheldorf | 4563 | Gradenweg |
| AT | Austria | Vorarlberg | Seiersberg | Seiersberg | 8055 | Mühlweg |
Sample data for preview purposes only.
What You Can Do With This Data
- Build postal code-aware applications
- Enrich your customer database with accurate postal codes
- Perform geographic and delivery-area analysis
- Improve routing, logistics, and address validation
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on September 22, 2026 | View sample data
Share
