vendor-unknown
Bermuda Postal Code & Address Database - Excel, CSV, SQL Download
Bermuda Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Bermuda Postal Code & Address Database - All 11 Parishes
Access a complete and structured dataset of cities, postal codes, parishes, streets, and address data for Bermuda. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 1,589 streets
- 1,589 addresses
- 11 cities
- 80 postal codes
- 11 parishes
- Most common street: Middle Road - 38 occurrences
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative parishes and subdivisions
- Locations file - cities and postal codes
- Streets file - street-level data
- Addresses file - house numbers and geocoded addresses
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| BM | Bermuda | Southampton | - | - | - |
| BM | Bermuda | Devonshire | - | - | - |
| BM | Bermuda | Town of St. George | - | - | - |
Locations File
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| BM | Bermuda | Southampton | Southampton Parish | SB 02 |
| BM | Bermuda | Warwick | Warwick Parish | WK 02 |
| BM | Bermuda | Pembroke | Pembroke Parish | HM 01 |
Streets File
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| BM | Bermuda | Sandys | Sandys Parish | MA 04 | Somerset Road | 32.293894 | -64.873807 | 17 | STREET | 50 |
| BM | Bermuda | Smith's | Smith's Parish | FL 05 | McGall's Bay Drive | 32.309787 | -64.729542 | 22 | STREET | 50 |
| BM | Bermuda | Sandys | Sandys Parish | MA 01 | Kitchener Close | 32.310673 | -64.851222 | 4 | STREET | 50 |
Addresses File
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| BM | Bermuda | Sandys | Sandys Parish | MA 01 | East Shore Lane | 32.302039 | -64.861281 | 4 | |
| BM | Bermuda | Sandys | Sandys Parish | SB 02 | Railway Trail | 32.274338 | -64.874525 | 37 | |
| BM | Bermuda | Southampton | Southampton Parish | SN 02 | Southdown Close | 32.251074 | -64.838908 | 23 |
Sample data for preview purposes only.
What You Can Do With This Data
- Build postal-code-driven location services
- Enrich your customer database with postal codes and addresses
- Perform geographic and delivery-area analysis by parish
- Improve logistics and last-mile delivery using postal codes
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on September 22, 2026 | View sample data
Share
