vendor-unknown
Serbia Postal Code & Address Database - Excel, CSV, SQL Download
Serbia Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Serbia Postal Code & Address Database - All 2 Provinces
Access a complete postal code database for Serbia with linked cities, streets, and address-level records. Optimized for postal lookup, delivery routing, validation, and analytics - ready to use in Excel, CSV, or SQL formats.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 92 postal codes
- 128 cities
- 2 provinces
- Most common street: A1 (10 occurrences)
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Provinces file - administrative provinces and subdivisions
- Locations file - cities and postal codes
- Streets file - street-level data with coordinates
- Addresses file - individual address points (where available)
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Provinces File
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| RS | Serbia | Vojvodina | West Backa Administrative District | ||
| RS | Serbia | Vojvodina | City of Belgrade | Pancevo City | |
| RS | Serbia | Central Serbia | Toplica Administrative District |
Locations File
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| RS | Serbia | Central Serbia | Tutin Municipality | |
| RS | Serbia | Central Serbia | Parunovac | 37201 |
| RS | Serbia | Vojvodina | Alibunar Municipality | 26361 |
Streets File
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| RS | Serbia | Central Serbia | Dvorane | 37000 | R223 | 43.502541 | 21.402711 | 260 | STREET | 50 |
| RS | Serbia | Central Serbia | Aleksinac Municipality | 18220 | Uzicka | 43.529689 | 21.714828 | 178 | STREET | 50 |
| RS | Serbia | Central Serbia | Donji Milanovac | Стевана Мокрањца | 44.467259 | 22.151570 | 68 | STREET | 50 |
Addresses File
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| RS | Serbia | Vojvodina | Backa Palanka Municipality | 21400 | Кумановска | 45.250316 | 19.368385 | 82 | |
| RS | Serbia | Vojvodina | Kovacica Municipality | 26210 | Масарикова | 45.109855 | 20.624367 | 83 | |
| RS | Serbia | Central Serbia | Priboj Municipality | 31330 | Првомајска четврта | 43.558307 | 19.547725 | 463 |
Sample data for preview purposes only.
What You Can Do With This Data
- Build postal-code lookup and validation services
- Improve delivery routing and address normalization
- Enrich CRM records with postal-code-linked cities and streets
- Perform geographic analysis and catchment-area planning
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on November 4, 2026 | View sample data
Share
