vendor-unknown
Malaysia Postal Code & Address Database - Excel, CSV, SQL Download
Malaysia Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Malaysia Postal Code & Address Database - All 16 States & Federal Territories
Access a complete and structured dataset of cities, postal codes, streets, and address data for Malaysia. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 53,919 streets
- 53,919 addresses
- 437 cities
- 2,756 postal codes
- 16 States & Federal Territories
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative states & federal territories
- Locations file - cities and postal codes
- Streets file - street-level data with coordinates
- Addresses file - full addresses with house numbers and coordinates
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| MY | Malaysia | Melaka | Jasin | - | - |
| MY | Malaysia | Kelantan | Kuala Krai | - | - |
| MY | Malaysia | Sarawak | Saratok | - | - |
Locations File
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| MY | Malaysia | Sarawak | Kuching | 93514 |
| MY | Malaysia | Kuala Lumpur | Kuala Lumpur | 50706 |
| MY | Malaysia | Pahang | Karak | 28620 |
Streets File
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| MY | Malaysia | Selangor | Pelabuhan Klang | 42000 | Jalan Cengkeh | 3.018613 | 101.421731 | 5 | STREET | 50 |
| MY | Malaysia | Negeri Sembilan | Tampin | 73000 | Kampung Gadek | 2.489791 | 102.237745 | 65 | STREET | 50 |
| MY | Malaysia | Perak | Ipoh | 30250 | Jalan Mohd Naseh | 4.579426 | 101.089109 | 47 | STREET | 50 |
Addresses File
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| MY | Malaysia | Selangor | Shah Alam | 40300 | Jalan Subang Utama 8A | 3.073413 | 101.581041 | 13 | |
| MY | Malaysia | Perak | Tanjong Malim | 35900 | Taman Hijau 2 Ketoyong | 3.688494 | 101.522180 | 45 | |
| MY | Malaysia | Johor | Ulu Tiram | 81800 | Kampung AC Batu 18 | 1.596044 | 103.807986 | 46 |
Sample data for preview purposes only.
What You Can Do With This Data
- Build postal-code-aware routing and delivery systems
- Enrich your customer database with postal codes and address details
- Perform geographic and demographic analysis by state
- Validate addresses and improve mail delivery accuracy
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on November 4, 2026 | View sample data
Share
