vendor-unknown
Greece Postal Code & Address Database - Excel, CSV, SQL Download
Greece Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Greece Postal Code & Address Database - All 7 Regions
Access a complete and structured dataset of postal codes, cities, streets, and addresses for Greece. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 315 postal codes
- 543 cities
- 7 regions
- Athens - Thessaloniki - Evzonoi - 10 occurrences
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative regions and subdivisions
- Locations file - cities and postal codes
- Streets file - street-level data
- Addresses file - house-numbered addresses
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| GR | Greece | Peloponnese, Western Greece and the Ionian | Corinthia Regional Unit | Municipality of Loutraki and Agioi Theodoroi | |
| GR | Greece | Peloponnese, Western Greece and the Ionian | Achaea Regional Unit | Municipality of West Achaea | |
| GR | Greece | Aegean | Milos Regional Unit | Municipality of Milos |
Locations File
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| GR | Greece | Epirus and Western Macedonia | Vrysoula | 44017 |
| GR | Greece | Epirus and Western Macedonia | Anthochori | 45500 |
| GR | Greece | Thessaly and Central Greece | Diasello | 42300 |
Streets File
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| GR | Greece | Epirus and Western Macedonia | Mikri Gotista | 45500 | ΕΟ6 | 39.695010 | 20.995001 | 482 | STREET | 50 |
| GR | Greece | Thessaly and Central Greece | Ροβιές | 34005 | Ροβιές - Δρυμώνας | 38.815512 | 23.275198 | 448 | STREET | 50 |
| GR | Greece | Thessaly and Central Greece | Ηράκλεια | 35100 | Livadia - Lamia Highway | 38.810117 | 22.442463 | 28 | STREET | 50 |
Addresses File
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| GR | Greece | Aegean | Skoutaros | 81109 | Πέτρα - Σκαλοχώρι | 39.297213 | 26.142729 | 106 | |
| GR | Greece | Macedonia and Thrace | Mikro Monastiri | 57007 | Πέλλα - Μικρό Μοναστήρι | 40.729586 | 22.537563 | 6 | |
| GR | Greece | Thessaly and Central Greece | Δημοτική Ενότητα Θεσπιέων | 32002 | Θεσπιων | 38.325520 | 23.139808 | 337 |
Sample data for preview purposes only.
What You Can Do With This Data
- Build postal-code based lookup services and validation
- Enrich customer addresses with postal code and city data
- Perform geographic analysis and catchment mapping by region
- Improve routing, logistics, and last-mile delivery using street-level data
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on November 4, 2026 | View sample data
Share
