vendor-unknown
Panama Postal Code & Address Database - Excel, CSV, SQL Download
Panama Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Panama Postal Code & Address Database - All 10 Provinces
Access a complete and structured dataset of cities, postal codes, streets, and address data for Panama. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 2 postal codes
- 35 cities
- 10 provinces
- Carretera Panamericana (12 occurrences)
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative provinces and subdivisions
- Locations file - cities and postal codes
- Streets file - street-level data
- Addresses file - individual address points (where available)
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| PA | Panama | Comarca Guna Yala | Distrito Chepo | ||
| PA | Panama | Los Santos | Distrito Las Tablas | ||
| PA | Panama | Herrera | Distrito Pesé |
Locations File
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| PA | Panama | Veraguas | Boró | |
| PA | Panama | Comarca Guna Yala | El Llano | |
| PA | Panama | Veraguas | Santiago Sur |
Streets File
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| PA | Panama | Comarca Emberá-Wounaan | Río Sábalo | Vía Taimatí - Sambú | 8.049864 | -78.207362 | 19 | STREET | 50 | |
| PA | Panama | Comarca Guna Yala | El Llano | Vía Nusagandi | 9.417969 | -78.962171 | 36 | STREET | 50 | |
| PA | Panama | Veraguas | Edwin Fabrega | Vía Montijo | 8.066187 | -81.017656 | 73 | STREET | 50 |
Addresses File
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| PA | Panama | Veraguas | Guarumal | Vía Pueblo Nuevo - La Soledad - Guarumal | 7.861975 | -81.241339 | 11 | ||
| PA | Panama | Darién | El Real de Santa María | Vía Yaviza - El Real | 8.049757 | -77.755521 | 23 | ||
| PA | Panama | Darién | Agua Fría | Vía Agua Fría N°2 - Guayabito | 8.812054 | -78.237701 | 66 |
Sample data for preview purposes only.
What You Can Do With This Data
- Build location-based applications
- Enrich your customer database
- Perform geographic analysis
- Improve logistics and delivery systems
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on November 4, 2026 | View sample data
Share
