France Postal Codes & Zip Codes - Format, List & Examples
France Postal Codes - Format, Structure & Examples by Région

Access structured postal-code data for France, including streets, cities, postal codes, and administrative régions. Designed for business, analytics, logistics, data enrichment, and location-based applications.
View Sample Files | Get Full Dataset
Dataset Overview
PostcodeZip provides a ready-to-use database covering 2,194,263 streets across 26,047,459 addresses, 32,600 cities and 6,191 postal codes in 23 régions of France.
- 2,194,263 streets
- 26,047,459 addresses
- 32,600 cities
- 6,191 postal codes
- 23 régions
What This Data Can Be Used For
- Address validation and cleanup
- Autocomplete for forms and search fields
- Location-based analytics and reporting
- Database enrichment and segmentation
- Logistics, delivery, and route planning
- Geographic applications and mapping tools
Available Files
Depending on your project, you can choose one or more of the following files:
- Regions file - administrative régions and subdivisions
- Locations file - cities and postal codes
- Streets file - street-level location data
- Addresses file - street numbers with coordinates (where available)
Each file is available as a sample preview before purchase.
Sample Files Preview
Download a sample file or preview a few example rows before purchasing.
Regions File
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| FR | France | Nouvelle-Aquitaine | Landes | 40 | |
| FR | France | Hauts-de-France | Pas-de-Calais | 62 | |
| FR | France | Occitanie | Tarn-et-Garonne | 82 |
Locations File
| Country Code | Country | Region | Department | Department Code | City | Postal Code |
|---|---|---|---|---|---|---|
| FR | France | Nouvelle-Aquitaine | Pyrénées-Atlantiques | 64 | Trois-Villes | 64470 |
| FR | France | Bourgogne-Franche-Comté | Jura | 39 | Cornod | 39240 |
| FR | France | Nouvelle-Aquitaine | Creuse | 23 | Méasnes | 23360 |
Streets File
| Country Code | Country | Region | Department | Department Code | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | France | Île-de-France | Yvelines | 78 | La Boissière-École | 78125 | Grande Rue | 48.683996 | 1.640555 | 169 | ADDRESS | 50 |
| FR | France | Bretagne | Morbihan | 56 | Ploemeur | 56270 | Rue Saint-Déron | 47.736743 | -3.423658 | 35 | ADDRESS | 50 |
| FR | France | Nouvelle-Aquitaine | Charente-Maritime | 17 | Plassac | 17240 | Rue des Essarts | 45.470623 | -0.571766 | 35 | ADDRESS | 50 |
Addresses File
| Country Code | Country | Region | Department | Department Code | City | Postal Code | Street | Street Number | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR | France | Auvergne-Rhône-Alpes | Rhône | 69 | Mornant | 69440 | Allée des Fauvettes | 13 | 45.612222 | 4.66413 | 367 | ADDRESS | 50 |
| FR | France | Occitanie | Pyrénées-Orientales | 66 | Perpignan | 66000 | Square Georg Friedrich Haendel | 5 | 42.717154 | 2.898845 | 26 | ADDRESS | 50 |
| FR | France | Pays de la Loire | Loire-Atlantique | 44 | La Haie-Fouassière | 44690 | Allée du Petit Cheval | 7 | 47.153048 | -1.401591 | 36 | ADDRESS | 50 |
Sample data for preview purposes only.
Why This Dataset Is Useful
This database makes it easier to work with real postal and geographic data in a structured format. It can help standardize address inputs, improve form completion, match existing customer records, and support internal analysis by city, postal code, street, or région.
It is also useful for teams building applications that rely on real postal and location data, including CRMs, business directories, delivery systems, mapping tools, and reporting platforms.
Data Structure
Depending on the selected file, the dataset may include the following fields:
- Country code
- Country name
- Region (région)
- City
- Postal code
- Street
- Street number
- Latitude
- Longitude
- Elevation
Formats and Delivery
Files are available in CSV, Excel, SQL, and XML format, depending on the selected product.
After purchase, your files are delivered in a downloadable archive and can be used immediately.
Updates and Purchase
This is a one-time purchase. The dataset is maintained regularly; Updated on September 25, 2026. Additional updates may be available on request.
The most common street name in the dataset is Grande Rue with 156,310 occurrences.