vendor-unknown
Croatia Postal Code & Address Database - Excel, CSV, SQL Download
Croatia Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Croatia Postal Code & Address Database - All 22 Counties
Access a complete and structured dataset of postal codes, cities, streets, and address-level records for Croatia. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 54,428 streets
- 1,777,396 addresses
- 563 cities
- 361 postal codes
- 22 counties
- 6,354 settlements
- Most common street name: Ulica braće Radić (18,633 occurrences)
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Counties file - administrative counties (Županija)
- Locations file - cities, settlements and postal codes
- Streets file - street-level data with coordinates and accuracy
- Addresses file - house numbers and full addresses
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Counties File
| Country Code | Country | County (Županija) | Language |
|---|---|---|---|
| HR | Croatia | Virovitičko-podravska županija | hr |
| HR | Croatia | Vukovarsko-srijemska županija | hr |
| HR | Croatia | Koprivničko-križevačka županija | en |
Locations File
| Country Code | Country | County (Županija) | City (Grad Općina) | Sub City (Naselje) | Postal Code | Language |
|---|---|---|---|---|---|---|
| HR | Croatia | Istarska županija | Grožnjan | Kave | 52460 | hr |
| HR | Croatia | Vukovarsko-srijemska županija | Bogdanovci | Svinjarevci | 32000 | en |
| HR | Croatia | Karlovačka županija | Duga Resa | Gorica | 47250 | en |
Streets File
| Country Code | Country | County (Županija) | City (Grad Općina) | Sub City (Naselje) | Postal Code | Street | Language | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR | Croatia | Brodsko-posavska županija | Bukovlje | 35209 | Ulica Josipa Kozarca | hr | 45.1839093 | 18.0657497 | 110 | STREET | 50 | |
| HR | Croatia | Bjelovarsko-bilogorska županija | Čazma | 43240 | Ulica 26. lipnja | hr | 45.7455002 | 16.6058999 | 127 | STREET | 50 | |
| HR | Croatia | Bjelovarsko-bilogorska županija | Bjelovar | 43000 | Vlahe Paljetka | hr | 45.9039194 | 16.8510620 | 139 | ADDRESS | 50 |
Addresses File
| Country Code | Country | County (Županija) | City (Grad Općina) | Sub City (Naselje) | Postal Code | Street | House Number | Language |
|---|---|---|---|---|---|---|---|---|
| HR | Croatia | Karlovačka županija | Karlovac | 47000 | Donje Zastinje | 55 | en | |
| HR | Croatia | Istarska županija | Svetvinčenat | Butkovići | 52341 | Klarići | 96 | en |
| HR | Croatia | Požeško-slavonska županija | Požega | 34000 | Radnička | 12 | en |
Sample data for preview purposes only.
What You Can Do With This Data
- Build postal-code-driven routing and delivery systems
- Validate and enrich customer addresses using postal codes
- Perform geographic and demographic analysis by postal code
- Power location-aware search and mapping features
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on November 4, 2026 | View sample data
Share
