vendor-unknown
Romania Postal Code & Address Database - Excel, CSV, SQL Download
Romania Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Romania Postal Code & Address Database - All 41 Counties
Access a complete and structured dataset of cities, postal codes, streets, and address data for Romania. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 28,512 streets
- 49 cities
- 24,392 postal codes
- 41 counties (Județ)
- 326 postal subunits (Subunitate Poștală)
- Strada Ștefan cel Mare - 104 occurrences
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative counties and postal subunits
- Locations file - cities and postal codes
- Streets file - street-level data with geocodes
- Addresses file - individual street addresses (where available)
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) |
|---|---|---|---|
| RO | Romania | Argeș | Piteşti 6 - Ghişeu 1 Ghiseu |
| RO | Romania | Argeș | Piteşti 5 - Ghişeu 1 Ghiseu |
| RO | Romania | Arad | Arad 1 - Ghișeu 4 Ghiseu |
Locations File
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) |
|---|---|---|---|---|---|
| RO | Romania | Suceava | Suceava 1 Oficiu | Suceava | 720036 |
| RO | Romania | București | București 11 | București | 022716 |
| RO | Romania | București | București 12 | București | 010773 |
Streets File
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) | Street (Strada) | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | Romania | Vrancea | Focşani 1 - Ghişeu 4 Ghiseu | Focșani | 620084 | Strada Timiș | 45.7003442 | 27.1763471 | 60 | STREET | 50 |
| RO | Romania | București | București 72 | București | 032316 | Strada Mărului | 44.4058221 | 26.1659595 | 63 | STREET | 50 |
| RO | Romania | București | București 15 | București | 030061 | Strada Blănari | 44.4324759 | 26.1017808 | 89 | STREET | 50 |
Addresses File
| Country Code | Country | Region1 (Judet) | Region2 (Subunitate Poștală) | City (Localitate) | Postal Code (Cod Poștal) | Street (Strada) |
|---|---|---|---|---|---|---|
| RO | Romania | Cluj | Cluj-Napoca 15 Oficiu | Cluj-Napoca | 400687 | Strada Groapa Moșului |
| RO | Romania | Olt | Slatina 2 Oficiu | Slatina | 230079 | Strada Lipatti Dinu bl. 1 |
| RO | Romania | București | București 82 | București | 041794 | Strada Aliorului |
Sample data for preview purposes only.
What You Can Do With This Data
- Build postal-code-aware lookup and validation services
- Enrich customer records with postal codes and county information
- Perform delivery zoning and logistics optimization
- Run geographic analyses and territory planning using postal-code boundaries
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on November 4, 2026 | View sample data
Share
