vendor-unknown
Italy Postal Code & Address Database - Excel, CSV, SQL Download
Italy Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Italy Postal Code & Address Database - All 20 regions
Access a complete and structured dataset of postal codes, cities, streets, and address data for Italy. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 811,577 streets
- 7,804 cities
- 4,678 postal codes
- 20 regions
- Most common street: Via Roma (5,450 occurrences)
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative regions and provinces
- Locations file - cities and postal codes
- Streets file - street-level data with coordinates
- Addresses file - individual addresses with coordinates
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region | Province |
|---|---|---|---|
| IT | Italy | Emilia Romagna | FE |
| IT | Italy | Veneto | PD |
| IT | Italy | Toscana | LU |
Locations File
| Country Code | Country | Region | Province | City | Postal Code |
|---|---|---|---|---|---|
| IT | Italy | Veneto | VE | Cavallino-Treporti | 30013 |
| IT | Italy | Lazio | RM | Labico | 30 |
| IT | Italy | Sardegna | OR | Suni | 9090 |
Streets File
| Country Code | Country | Region | Province | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | Italy | Umbria | PG | Corciano | 6073 | Via Arco della Vittoria | 43.128290 | 12.287570 | 398 | STREET | 50 |
| IT | Italy | Sicilia | ME | Torrenova | 98070 | Piazza Marina | 38.094470 | 14.672900 | 4 | STREET | 50 |
| IT | Italy | Emilia Romagna | BO | San Giovanni in Persiceto | 40017 | Via Giorgio de Chirico | 44.636250 | 11.193150 | 23 | STREET | 50 |
Addresses File
| Country Code | Country | Region | Province | City | Postal Code | Street | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|
| IT | Italy | Piemonte | VB | Omegna | 28887 | Via Giuseppe Martinoli | 45.879460 | 8.406440 |
| IT | Italy | Emilia Romagna | PC | Morfasso | 29020 | Località Budelli | 44.691210 | 9.695090 |
| IT | Italy | Emilia Romagna | PC | San Giorgio Piacentino | 29019 | Via Vico Sachilone | 44.952820 | 9.736100 |
Sample data for preview purposes only.
What You Can Do With This Data
- Build postal-code based routing and delivery systems
- Validate and enrich customer addresses
- Perform regional and city-level geographic analysis
- Optimize logistics and service coverage by postal code
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on November 4, 2026 | View sample data
Share
