Sri Lanka Postal Codes & Zip Codes - Format, List & Examples
Sri Lanka Postal Codes - Format, Structure & Examples by Province

Access structured postal-code data for Sri Lanka, including provinces, districts, cities, postal codes, and street- and address-level records. Designed for business, analytics, logistics, data enrichment, and location-based applications.
View Sample Files | Get Full Dataset
Dataset Overview
PostcodeZip provides a ready-to-use database covering 2,108 streets across 2,108 cities and 2,109 postal codes in 9 provinces of Sri Lanka.
Most common street: Main Street (2,111 occurrences).
- 2,108 streets
- 2,108 cities
- 2,109 postal codes
- 9 provinces
- 25 districts
What This Data Can Be Used For
- Postal code validation and cleanup
- Autocomplete for forms and search fields
- Location-based analytics and reporting by province, district, city, or postal code
- Database enrichment and customer record matching
- Logistics, delivery, and route planning using postal codes
- Geographic applications, mapping tools, and location-aware services
Available Files
Depending on your project, you can choose one or more of the following files:
- Regions file - provinces and districts (administrative subdivisions)
- Locations file - cities and postal codes
- Streets file - street-level location data with geocoding
- Addresses file - address-level records with street names and postal codes
Each file is available as a sample preview before purchase.
Sample Files Preview
Download a sample file or preview a few example rows before purchasing.
Regions File
| Country Code | Country | Province | District | District (Sinhala) | District (Tamil) |
|---|---|---|---|---|---|
| LK | Sri Lanka | Eastern | Badulla | බදුල්ල | பதுளை |
| LK | Sri Lanka | Southern | Hambantota | හම්බන්තොට | ஹம்பந்தொட்டை |
| LK | Sri Lanka | Southern | Matara | මාතර | மாத்தறை |
Locations File
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code |
|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | North western | Kurunegala | කුරුණෑගල | குருநாகல | Weuda | වෑඋඪ | வேஉட | 60080 |
| LK | Sri Lanka | Central | Nuwara Eliya | නුවරඑළිය | நுவரெலியா | Nishshanka Uyana | නිශ්ශංක උයන | நிஸ்ஸங்க | 22075 |
| LK | Sri Lanka | Southern | Hambantota | හම්බන්තොට | ஹம்பந்தொட்டை | Barawakumbuka | බරව කුඹුක | பரவாகும்புக | 82110 |
Streets File
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | Central | Matale | මාතලේ | மாத்தளை | Kiwula | කිවුල | கிவுல | 21042 | Main Street | NOT_AVAILABLE | ||||
| LK | Sri Lanka | Western | Gampaha | ගම්පහ | கம்பஹா | Ja-Ela | ජා ඇල | ஜா-எல | 11350 | Main Street | 7.0793775 | 79.8907632 | 6 | CITY | 1000 |
| LK | Sri Lanka | Sabaragamuwa | Kegalle | කෑගල්ල | கேகாலை | Dedugala | දේදුගල | தேதுகல | 71237 | Main Street | 7.0979913 | 80.4010133 | 374 | CITY | 1000 |
Addresses File
| Country Code | Country | Province | District | District Sinhala | District Tamil | City | City Sinhala | City Tamil | Postal Code | Street |
|---|---|---|---|---|---|---|---|---|---|---|
| LK | Sri Lanka | Western | Gampaha | ගම්පහ | கம்பஹா | Walgammulla | වල්ගම්මුල්ල | வல்கம்முல்ல | 11146 | Main Street |
| LK | Sri Lanka | Sabaragamuwa | Ratnapura | රත්නපුරය | இரத்தினபுரி | Rakwana | රක්වාන් | இறக்குவானை | 70300 | Main Street |
| LK | Sri Lanka | Eastern | Ampara | අම්පාර | அம்பாரறை | Rajagalatenna | රජගලතැන්න | றஜகலதன்னஅபற | 32068 | Main Street |
Sample data for preview purposes only.
Why This Dataset Is Useful
This database makes it easier to work with Sri Lankan postal-code and location data in a structured format. It helps standardize postal-code inputs, improve form completion, match existing customer records, and support analysis by province, district, city, or postal code.
It is also useful for teams building applications that rely on real postal and location data, including CRMs, business directories, delivery systems, mapping tools, and reporting platforms.
Data Structure
Depending on the selected file, the dataset may include the following fields:
- Country code
- Country name
- Province
- District
- City
- Postal code
- Street
- Latitude
- Longitude
- Elevation (m)
- Geocoding Level
- Accuracy Radius (m)
Formats and Delivery
Files are available in CSV, Excel, SQL, and XML format, depending on the selected product.
After purchase, your files are delivered in a downloadable archive and can be used immediately.
Updates and Purchase
This is a one-time purchase. The dataset is maintained regularly; updates may be available on request. Updated on September 22, 2026.