vendor-unknown
Bangladesh Postal Code & Address Database - Excel, CSV, SQL Download
Bangladesh Postal Code & Address Database - Excel, CSV, SQL Download
Couldn't load pickup availability
Bangladesh Postal Code & Address Database - All 9 Divisions
Access a complete postal code & address dataset for Bangladesh. Ready to use for applications, analytics, logistics, and business intelligence.
✔ Instant download • ✔ Ready-to-use • ✔ No subscription required
Key Data Coverage
- 70 postal codes
- 133 cities
- 9 divisions
- Most common street: Dhaka-Sylhet Highway (3 times)
Available Files
You can purchase one or more of the following datasets depending on your needs:
- Regions file - administrative divisions and subdivisions
- Locations file - cities and postal codes
- Streets file - street-level data with postal codes where available
- Addresses file - sample address records with coordinates
Each file is available as a sample preview before purchase.
Sample Files Preview
Explore sample data from each dataset below. You can download the full sample file or preview a few rows directly.
Regions File
| Country Code | Country | Region | Region2 | Region3 | Region4 |
|---|---|---|---|---|---|
| BD | Bangladesh | Chattogram Division | Chittagong District | ||
| BD | Bangladesh | Rangpur Division | Kurigram District | ||
| BD | Bangladesh | Rangpur Division | Lalmonirhat Sadar |
Locations File
| Country Code | Country | Region | City | Postal Code |
|---|---|---|---|---|
| BD | Bangladesh | Dhaka Division | Shariatpur | 8020 |
| BD | Bangladesh | Chattogram Division | Hazirhat | |
| BD | Bangladesh | Dhaka Division | Zanjira | 8020 |
Streets File
| Country Code | Country | Region | City | Postal Code | Street | Latitude | Longitude | Elevation (m) | Geocoding Level | Accuracy Radius (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| BD | Bangladesh | Khulna Division | Khulna | 9208 | R760 | 22.792830 | 89.495186 | 4 | STREET | 50 |
| BD | Bangladesh | Chattogram Division | Cox's Bazar | 4700 | Gorokghata-Janata Bazar Road | 21.595064 | 91.923731 | 5 | STREET | 50 |
| BD | Bangladesh | Chattogram Division | Chattogram | 4349 | Chittagong-Kaptai Road | 22.450347 | 91.941857 | 4 | STREET | 50 |
Addresses File
| Country Code | Country | Region | City | Postal Code | Street | Number | Latitude | Longitude | Elevation (m) |
|---|---|---|---|---|---|---|---|---|---|
| BD | Bangladesh | Khulna Division | পারুলিয়া | 9400 | Satkhira - Kaliganj Highway | 22.664410 | 89.005858 | 7 | |
| BD | Bangladesh | Dhaka Division | Dhaka | BZHS | New Airport Road | 23.799699 | 90.401790 | 10 | |
| BD | Bangladesh | Rajshahi Division | Dupchachia | 5880 | Naogaon - Mohadebpur Road | 24.848745 | 89.123475 | 15 |
Sample data for preview purposes only.
What You Can Do With This Data
- Build location-based applications
- Enrich your customer database
- Perform geographic analysis
- Improve logistics and delivery systems
Format & Delivery
Files are available in CSV, Excel (XLSX), and SQL formats.
After purchase, you will receive a download link by email. The files are delivered in a compressed ZIP archive.
Updates & Support
Your purchase includes one free data update within one month upon request.
Secure Payment
Payments are secure and can be made via credit card, PayPal, or bank transfer.
Updated on November 4, 2026 | View sample data
Share
